Investor Information
Stock Exchange Listing
Walchandnagar Industries Limited is listed on Bombay Stock Exchange (BSE Ltd.) and National Stock Exchange(National Stock Exchange of India Limited). The Listing fees up to the date have been paid to both the stock exchanges.
The Stock codes are 507410 (BSE Ltd.) and WALCHANNAG (National Stock Exchange of India Limited).
Shareholding Pattern
Shareholding Pattern for the quarter ended
Board/General Meeting
Board Meeting
14.11.2024 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended 30.09.2024 |
07.08.2024 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2024 |
15.07.2024 | To Consider and take on the record Business Transaction as mentioned in the agenda of the meeting |
28.05.2024 | To consider, approve and take on record, the Audited Financial Results for the Quarter and Year ended March 31, 2024 |
01.02.2024 | To Consider, Approve and take on record Un-audited (Reviewed) Financial results for Quarter ended 31.12.2023 |
31.12.2023 | To Consider, Approve and take on record Un-audited (Reviewed) Financial results for Quarter ended 31.12.2023 |
06.10.2023 | To Consider and take on the record Business Transaction as mentioned in the agenda of the meeting. |
09.08.2023 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2023 |
25.05.2023 | To consider, approve and take on record, the Audited Financial Results for the Quarter and Year ended March 31, 2023 . |
13.02.2023 | To Consider, Approve and take on record Un-audited (Reviewed) Financial results for Quarter ended 31.12.2022. |
09.11.2022 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended September 30, 2022. |
29.08.2022 | To Consider and take on the record Business Transaction as mentioned in the agenda of the meeting. |
02.08.2022 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2022. |
30.05.2022 | To consider, approve and take on record, the Audited Financial Results for the Quarter and Year ended March 31, 2022. |
10.02.2022 | To consider, approve and take on record the Unaudited (Reviewed) Financial Results for the Quarter and Nine months ended December 31, 2021. |
12.11.2021 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended September 30, 2021. |
14.08.2021 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2021. |
29.06.2021 | To consider, approve and take on record the Audited Financial Results for the Quarter and Year ended 31.03.2021. |
10.02.2021 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended December 31, 2020. |
10.11.2020 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended September 30, 2020. |
14.08.2020 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2020. |
26.06.2020 | To consider, approve and take on record the Audited Financial Results for the Quarter and Year ended 31.03.20120. |
07.02.2020 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended December 31, 2019. |
12.11.2019 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended September 30, 2019. |
06.08.2019 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2019. |
16.05.2019 | To consider, approve and take on record the Audited Financial Results for the Quarter and Year ended 31.03.2019. |
06.02.2019 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended 31.12.2018. |
13.11.2018 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended September 30, 2018. |
14.08.2018 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2018. |
28.05.2018 | To consider, approve and take on record the Audited Financial Results for the Quarter and Year ended 31.03.2018. |
13.02.2018 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended 31.12.2017. |
28.11.2017 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended September 30, 2017. |
26.05.2017 | To consider, approve and take on record the Audited Financial Results for the Quarter and Year ended 31.03.2017. |
30.01.2017 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended 31.12.2016. |
22.11.2016 | To consider and take on record business transactions as mentioned in the agenda of the Meeting. |
12.11.2016 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended 30.09.2016. |
12.08.2016 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2016. |
24.05.2016 | To consider, approve and take on record the Audited Financial Results for the Quarter and period ended 31.03.2016. |
09.02.2016 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 31.12.2015. |
09.11.2015 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.09.2015. |
14.09.2015 | To consider and take on record business transactions as mentioned in the agenda of the Meeting. |
14.08.2015 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2015. |
30.04.2015 | To consider, approve and take on record the Un-audited (Reviewed) Financial Results for the Quarter ended 31.03.2015. |
22.03.2015 | To consider and take on record business transactions as mentioned in the agenda of the Meeting. |
13.02.2015 | To consider, approve and take on record the Un-audited (Reviewed) Financial Results for the Quarter ended 31.12.2014. |
29.11.2014 | To consider, approve and take on record the Audited Financial Results for the quarter and year ended 30.09.2014 and recommendation of dividend for the financial year ended on 30.09.2014. |
11.08.2014 | To consider, approve and take on record the Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended 30.06.2014. |
30.04.2014 | To consider, approve and take on record the Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended 31.03.2014. |
28.01.2014 | To consider, approve and take on record the Un-audited (Reviewed) Financial Results for the Quarter ended 31.12.2013. |
27.11.2013 | To consider and approve Audited Financial Results for the quarter and year ended 30.09.2013 and recommendation of dividend for the financial year ended on 30.09.2013. |
13.08.2013 | To consider and approve Un-audited Financial Results for the quarter and nine months ended 30.06.2013. |
13.05.2013 | To consider and approve Audited Financial Results for the quarter and half year ended 31.03.2013. |
13.02.2013 | To consider and take on record Un-audited (Reviewed) Financial Results for the quarter ended 31.12.2012. |
31.01.2013 | To consider and take on record business transactions as mentioned in the agenda of the Meeting |
23.11.2012 | To consider and approve Audited Financial Results for the quarter and year ended 30.09.2012 and recommendation of dividend for the financial year ended on 30.09.2012. |
13.08.2012 | To consider and take on record Un-audited (Reviewed) Financial Results for the quarter and nine months ended 30.06.2012. |
04.05.2012 | To consider and take on record Un-audited (Reviewed) Financial Results for the quarter and half year ended 31.03.2012. |
09.02.2012 | To consider and approve Un-audited (Reviewed) Financial Results for the quarter ended 31.12.2011. |
22.11.2011 | To consider and approve Audited Financial Results for the quarter and year ended 30.09.2011 and recommendation of dividend for the financial year ended on 30.09.2011. |
11.08.2011 | To consider and take on record Un-audited (Reviewed) Financial Results for the quarter and nine months ended 30.06.2011. |
AGM / EGM
14.08.2024 | To transact Ordinary and Special Business as mentioned in notice convening 115th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
09.08.2023 | To transact Ordinary and Special Business as mentioned in notice convening 114th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
28.09.2022 | To transact Ordinary and Special Business as mentioned in notice convening 113th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
14.08.2021 | To transact Ordinary and Special Business as mentioned in notice convening 112th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
14.08.2020 | To transact Ordinary and Special Business as mentioned in notice convening 111th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
06.08.2019 | To transact Ordinary and Special Business as mentioned in notice convening 110th AGM of the shareholders of the Company. |
14.08.2018 | To transact Ordinary and Special Business as mentioned in notice convening 109th AGM of the shareholders of the Company. |
09.08.2017 | To transact Ordinary and Special Business as mentioned in notice convening 108th AGM of the shareholders of the Company. |
12.08.2016 | To transact Ordinary and Special Business as mentioned in notice convening 107th AGM of the shareholders of the Company. |
13.02.2015 | To transact Ordinary & Special Business as mentioned in notice convening 106th AGM of the shareholders of the Company. |
28.01.2014 | To transact Ordinary & Special Business as mentioned in notice convening 105th AGM of the shareholders of the Company. |
31.01.2013 | To transact Ordinary & Special Business as mentioned in notice convening 104th AGM of the shareholders of the Company. |
09.02.2012 | To transact Ordinary & Special Business as mentioned in notice convening 103rd AGM of the shareholders of the Company. |
Unclaimed & Unpaid Div.
Details of Nodal Officer for IEPF
Statement of Unclaimed and Unpaid Amounts as on 14.08.2020
Financial Year | Details of Unpaid & Unclaimed Dividend | Dividend Transferred to IEPF | Shares Transferred to IEPF |
---|---|---|---|
2007 – 2008 | – | IEPF-1 | – |
2008 – 2009 | Unclaimed & Unpaid Final Dividend | IEPF-1 | IEPF-4 |
2009 – 2010 | Unclaimed & Unpaid Final Dividend | IEPF-1 | IEPF-4 |
2010 – 2011 | Unclaimed & Unpaid Final Dividend | IEPF-1 | IEPF-4 |
2011 – 2012 | Unclaimed & Unpaid Final Dividend | IEPF-1 | IEPF-4 |
2012 – 2013 | Unclaimed & Unpaid Final Dividend | IEPF-1 | IEPF-4 |
2013 – 2014 | Unclaimed & Unpaid Final Dividend | – | – |
Policies
Code of Conduct for Insider Trading
Related Party Transaction Policy
Policy on Determination of Materiality of events
Foreign Exchange Risk Management Policy
Code of Practices and Procedures for Fair Disclosure of Unpublished Price Sensitive Information
Code of Conduct for Directors and Senior Management
Whistle Blower Policy
Policy on Material Subsidiary
Policy and Procedure of Inquiry in case of Leak of Unpublished Price Sensitive Information
Nomination & Remuneration Policy
Corporate Social Responsibility Policy
Independent Directors Terms and Conditions
Familiarisation Programme for Independent Directors
Criteria for making payments to Non-Executive Directors
Archival Policy
Policy on Preservation of documents
Press Release
Newspaper Publication of Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended on September 30, 2024
Press Release – Postal Ballot Notice_November 2024
Newspaper Publication of Un-audited (Reviewed) Financial Results for the Quarter ended on June 30, 2024
Press Release for Q2 ended 30.09.2024
Press Release for Q1 ended 30.06.2024
Newspaper Notice for AGM to be held on August 14, 2024
Newspaper Publication of Audited (Reviewed) Financial Results for the Quarter and Year ended on March 31, 2024
Newspaper Publication of Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended on December 31, 2023
Press Release for Q3 ended 31.12.2023
Newspaper Publication of Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended on September 30, 2023
Video Link for EGM of WIL 2023
Newspaper Notice for EGM to be held on November 03, 2023
Newspaper Publication of Un-audited (Reviewed) Financial Results for the Quarter ended on June 30, 2023
Video Link for 114th AGM of WIL
Newspaper Notice for AGM to be held on August 9, 2023
Press Release – Postal Ballot Notice_May 2023
Press Release for Q4 and year ended 31.03.2023
Newspaper Publication of Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended on December 31, 2022
Newspaper Publication of Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended September 30, 2021
Video link for 113th AGM of WIL
Press Release for Q4 and year ended 31.03.2022.
Press Release for Q3 ended 31.12.2021.
Video link for 112th AGM of WIL
Press Release WIL GAGANYAAN_18.12.2020
Video link for 111th AGM of WIL
Press-release-11.09.2019 – ISRO
Press Release for Q1 ended 30.06.2019.
Press Release – Concall 20.05.2019
Transcript of Conference call dated 20.05.2019
Press Release – Quarter and Year ended 2019
Transcript of Conference call dated 7.02.2019
Published Results For Q3 ended 31.12.2018
Press Release – Concall 07.02.2019.
Press-release-22.01.2019-ISRO
Published results for Q2 Ended 30.09.2018
Newspaper Notice for Postal Ballot for 26.11.2018
Transcript of Conference Call dated 16.11.2018
Press Release – Results For The Quarter Ending /Half Year Ending 30th September, 2018
Press-Release-ConCall 16.11.2018
Published Result for Q4 and Period ended 31.03.2017
Newspaper Notice for 26.05.2017 Board Meeting
Published Result for Q3 ended 31.12.2016
Newspaper Notice for 30.01.2017 Board Meeting
Published Result for Q2 ended 30.09.2016
Published Result for Q1 ended 30.06.2016
Newspaper Notice for 12.08.2016 Board Meeting
Newspaper Notice for 12.08.2016 Annual General Meeting
Published Result for Q6 and Period ended March 31, 2016
Newspaper Notice for 24.05.2016 Board Meeting
Newspaper Notice for 09.02.2016 Board Meeting
Published Result for Q5 ended 31.12.2015
Forms & Postal Ballot
Postal Ballot Notice_November 15, 2024
E-voting result of EGM Nov 3, 2023
E- Voting Result of 114th AGM.
Result of Postal Ballot – 2023-2024
Postal Ballot Notice_May 26, 2023
E- Voting Result of 113th AGM.
E- Voting Result of 112th AGM.
E- Voting Result of 111th AGM.
Result of Postal Ballot – 2018-19
Postal Ballot Notice and Form – 2018-19
Result of Postal Ballot 2016-17
Postal Ballot Notice and Form – 2016-17
e-COMMUNICATION REGISTRATION Form
Corporate presentation
Regulation 30 – WIL Corporate Presentation
Regulation-30-Investor-Meet-09.10.2018-to-11.10.2018-Corporate-Presentation
WIL Corporate Presentation 2018
Credit Rating
India Ratings & Research Pvt Ltd – 08.11.2024 – withdrawal
Acuite Credit Rating 02.08.2024
India Ratings & Research Pvt Ltd – 20.03.2024
India Ratings & Research Pvt Ltd – 07.07.2023
Acuite Credit Rating 12.09.2022
IRRPL Credit Rating 14.11.2022
Acuite Credit Rating 02.12.2019
Encumbrance
Disclosure received from Promoter Group mentioning reasons for encumbrance on 29.07.2024 – WCTPL
Disclosure received from Promoter Group mentioning reasons for encumbrance on 29.07.2024 – WKCPL
Disclosure received from Promoter Group mentioning reasons for encumbrance on 29.07.2024 – WGAPL
Disclosure received from Promoters mentioning reasons for encumbrance on 30.09.2019
Annual Return
Annual Return 2024
Notice of Candidature – Mrs. Rupal Vora
Notice of Candidature – Dr. Prabhat Kumar
Annual Return 2023
Annual Return 2022
Annual Return 2021
MGT – 9 -2020
MGT – 9 -2019
Corporate Announcements
Statement of Deviation and Variation for the Quarter ended 30.09.2024
Monitoring Agency Report for the Quarter ended 30.09.2024
Disclosures under Reg. – 30
Details of loss of share certificate / issue of duplicate certificate
Reg. 30 – Cessation
Reg. 30 – Change in Management
ESOP Allotment August 26, 2024
Monitoring Agency Report for the Quarter ended 30.06.2024
Statement of Deviation and Variation for the Quarter ended 30.06.2024
AGM Notice of Walchandnagar Industries Ltd to be held on August 14, 2024
Allotment of Unlisted, Secured, Redeemable, Non-convertible Debentures
Repayment Of Outstanding Loan To Assets Care And Reconstruction Enterprise Ltd (ACRE)
Reg. 30 – Change in Directorate
Grant of ESOP under WIL – ESOP 2020_May 2024
Statement of Deviation and Variation for the Quarter ended 31.03.2024
Monitoring Agency Report for the Quarter ended 31.12.2023
Statement of Deviation and Variation for the Quarter ended 31.12.2023
Monitoring Agency Agreement
Intimation of Strikes/ Lockouts/ Disturbances – Called off
ESOP Allotment Dec 25, 2023
Outcome of BM held on October 06, 2023
Strikes/ Lockouts/ Disturbances
EGM Notice of Walchandnagar Industries Ltd to be held on Nov 03, 2023
PCS Certificate for Preferential Issue 2023
Valuation Report for Preferential Issue of fully convertible equity warrants as per Reg 166A of SEBI ICDR
Grant of ESOP under WIL – ESOP 2020_May 2023
Appointment of Secretarial Auditor and Cost Auditor_2023-2024
ESOP Allotment Jan 21, 2023
PCS Certificate for ESOP
PCS Certificate for Preferential Issue
Addendum to 113th Annual Report 2021-22.
Valuation Report as per Reg.166A of ICDR
Newspaper Publication of Notice of 112th AGM
Publication of Newspaper Notice of Transfer of shares
Newspaper Publication of Result-31/03/2021
Publication of Newspaper Notice of Transfer of shares to IEPF Authority
Corrigendum to Annual report 2019-20
Related Party Disclosure
Related Party Disclosure – September 2024
elated Party Disclosure – March 2024
Related Party Disclosure – September 2023
Related Party Disclosure – March 2023
Related Party Disclosure – September 2022
Related Party Disclosure – March 2022
Related Party Disclosure – September 2021
Related Party Disclosure – March 2021
Related Party Disclosure – September 2020
Related Party Disclosure – March 2020
Related Party Disclosure – September 2019
Related Party Disclosure – March 2019
Secretarial Compliance Certificate
Secretarial Compliance Report for f.y. 2023-24
Secretarial Compliance Report for f.y. 2022-23
Secretarial Compliance Report for f.y. 2021-22
Secretarial Compliance Report for f.y. 2020-21
Secretarial Compliance Report for f.y. 2019-20
Secretarial Compliance Report for f.y. 2018-19
Structured Digital Database
SDD Compliance Certificate for September-2024
SDD Compliance Certificate for June-2024
SDD Compliance Certificate for March-2024
SDD Compliance Certificate for December-2023
SDD Compliance Certificate for September 2023
SDD Compliance Certificate for June 2023
SDD Compliance Certificate for March-2023
SDD Compliance Certificate for December-2022
SDD Compliance Certificate for September-2022
Contact details
Contact for investor grievance redressal
Compliance Officer ID : giriraj.agrawal@walchand.com
Grievance Redressal Division : investors@walchand.com
Registered Office
Walchandnagar Industries Limited
3, Walchand Terraces Tardeo Road,
Mumbai : 400 034
Tel No : +91 (022) 23612195/96/97
Registrar and Share transfer agents
Link Intime India Pvt. Ltd.
C 101, 247 Park, L.B.S.Marg,
Vikhroli (West), Mumbai – 400083.
Tel : +91 (022) 4918 6270
Fax : +91 (022) 4918 6060
E-Mail : rnt.helpdesk@linkintime.co.in
Details of Key Managerial Personnel