Investors
Unclaimed & Unpaid Div.
Details of Nodal Officer for IEPF
Statement of Unclaimed and Unpaid Amounts as on 14.08.2020
| Financial Year | Details of Unpaid & Unclaimed Dividend | Dividend Transferred to IEPF | Shares Transferred to IEPF |
|---|---|---|---|
| 2007 – 2008 | – | IEPF-1 | – |
| 2008 – 2009 | Unclaimed & Unpaid Final Dividend | IEPF-1 | IEPF-4 |
| 2009 – 2010 | Unclaimed & Unpaid Final Dividend | IEPF-1 | IEPF-4 |
| 2010 – 2011 | Unclaimed & Unpaid Final Dividend | IEPF-1 | IEPF-4 |
| 2011 – 2012 | Unclaimed & Unpaid Final Dividend | IEPF-1 | IEPF-4 |
| 2012 – 2013 | Unclaimed & Unpaid Final Dividend | IEPF-1 | IEPF-4 |
| 2013 – 2014 | Unclaimed & Unpaid Final Dividend | – | – |

