Investors
Board/General Meeting
Board Meeting
| 29.01.2026 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 31.12.2025 |
| 14.08.2025 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2025 |
| 22.05.2025 | To consider, approve and take on record, the Audited Financial Results for the Quarter and Year ended March 31, 2025 |
| 06.02.2025 | To Consider, Approve and take on record Un-audited (Reviewed) Financial results for Quarter ended 31.12.2024 |
| 06.02.2025 | To Consider, Approve and take on record Un-audited (Reviewed) Financial results for Quarter ended 31.12.2024 |
| 14.11.2024 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended 30.09.2024 |
| 07.08.2024 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2024 |
| 15.07.2024 | To Consider and take on the record Business Transaction as mentioned in the agenda of the meeting |
| 28.05.2024 | To consider, approve and take on record, the Audited Financial Results for the Quarter and Year ended March 31, 2024 |
| 01.02.2024 | To Consider, Approve and take on record Un-audited (Reviewed) Financial results for Quarter ended 31.12.2023 |
| 31.12.2023 | To Consider, Approve and take on record Un-audited (Reviewed) Financial results for Quarter ended 31.12.2023 |
| 06.10.2023 | To Consider and take on the record Business Transaction as mentioned in the agenda of the meeting. |
| 09.08.2023 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2023 |
| 25.05.2023 | To consider, approve and take on record, the Audited Financial Results for the Quarter and Year ended March 31, 2023 . |
| 13.02.2023 | To Consider, Approve and take on record Un-audited (Reviewed) Financial results for Quarter ended 31.12.2022. |
| 09.11.2022 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended September 30, 2022. |
| 29.08.2022 | To Consider and take on the record Business Transaction as mentioned in the agenda of the meeting. |
| 02.08.2022 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2022. |
| 30.05.2022 | To consider, approve and take on record, the Audited Financial Results for the Quarter and Year ended March 31, 2022. |
| 10.02.2022 | To consider, approve and take on record the Unaudited (Reviewed) Financial Results for the Quarter and Nine months ended December 31, 2021. |
| 12.11.2021 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended September 30, 2021. |
| 14.08.2021 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2021. |
| 29.06.2021 | To consider, approve and take on record the Audited Financial Results for the Quarter and Year ended 31.03.2021. |
| 10.02.2021 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended December 31, 2020. |
| 10.11.2020 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended September 30, 2020. |
| 14.08.2020 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2020. |
| 26.06.2020 | To consider, approve and take on record the Audited Financial Results for the Quarter and Year ended 31.03.20120. |
| 07.02.2020 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended December 31, 2019. |
| 12.11.2019 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended September 30, 2019. |
| 06.08.2019 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2019. |
| 16.05.2019 | To consider, approve and take on record the Audited Financial Results for the Quarter and Year ended 31.03.2019. |
| 06.02.2019 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended 31.12.2018. |
| 13.11.2018 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended September 30, 2018. |
| 14.08.2018 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2018. |
| 28.05.2018 | To consider, approve and take on record the Audited Financial Results for the Quarter and Year ended 31.03.2018. |
| 13.02.2018 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended 31.12.2017. |
| 28.11.2017 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended September 30, 2017. |
| 26.05.2017 | To consider, approve and take on record the Audited Financial Results for the Quarter and Year ended 31.03.2017. |
| 30.01.2017 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended 31.12.2016. |
| 22.11.2016 | To consider and take on record business transactions as mentioned in the agenda of the Meeting. |
| 12.11.2016 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended 30.09.2016. |
| 12.08.2016 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2016. |
| 24.05.2016 | To consider, approve and take on record the Audited Financial Results for the Quarter and period ended 31.03.2016. |
| 09.02.2016 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 31.12.2015. |
| 09.11.2015 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.09.2015. |
| 14.09.2015 | To consider and take on record business transactions as mentioned in the agenda of the Meeting. |
| 14.08.2015 | To consider, approve and take on record Un-audited (Reviewed) Financial Results for the Quarter ended 30.06.2015. |
| 30.04.2015 | To consider, approve and take on record the Un-audited (Reviewed) Financial Results for the Quarter ended 31.03.2015. |
| 22.03.2015 | To consider and take on record business transactions as mentioned in the agenda of the Meeting. |
| 13.02.2015 | To consider, approve and take on record the Un-audited (Reviewed) Financial Results for the Quarter ended 31.12.2014. |
| 29.11.2014 | To consider, approve and take on record the Audited Financial Results for the quarter and year ended 30.09.2014 and recommendation of dividend for the financial year ended on 30.09.2014. |
| 11.08.2014 | To consider, approve and take on record the Un-audited (Reviewed) Financial Results for the Quarter and Nine Months ended 30.06.2014. |
| 30.04.2014 | To consider, approve and take on record the Un-audited (Reviewed) Financial Results for the Quarter and Half Year ended 31.03.2014. |
| 28.01.2014 | To consider, approve and take on record the Un-audited (Reviewed) Financial Results for the Quarter ended 31.12.2013. |
| 27.11.2013 | To consider and approve Audited Financial Results for the quarter and year ended 30.09.2013 and recommendation of dividend for the financial year ended on 30.09.2013. |
| 13.08.2013 | To consider and approve Un-audited Financial Results for the quarter and nine months ended 30.06.2013. |
| 13.05.2013 | To consider and approve Audited Financial Results for the quarter and half year ended 31.03.2013. |
| 13.02.2013 | To consider and take on record Un-audited (Reviewed) Financial Results for the quarter ended 31.12.2012. |
| 31.01.2013 | To consider and take on record business transactions as mentioned in the agenda of the Meeting |
| 23.11.2012 | To consider and approve Audited Financial Results for the quarter and year ended 30.09.2012 and recommendation of dividend for the financial year ended on 30.09.2012. |
| 13.08.2012 | To consider and take on record Un-audited (Reviewed) Financial Results for the quarter and nine months ended 30.06.2012. |
| 04.05.2012 | To consider and take on record Un-audited (Reviewed) Financial Results for the quarter and half year ended 31.03.2012. |
| 09.02.2012 | To consider and approve Un-audited (Reviewed) Financial Results for the quarter ended 31.12.2011. |
| 22.11.2011 | To consider and approve Audited Financial Results for the quarter and year ended 30.09.2011 and recommendation of dividend for the financial year ended on 30.09.2011. |
| 11.08.2011 | To consider and take on record Un-audited (Reviewed) Financial Results for the quarter and nine months ended 30.06.2011. |
AGM / EGM
| 14.08.2025 | To transact Ordinary and Special Business as mentioned in notice convening 116th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
| 14.08.2024 | To transact Ordinary and Special Business as mentioned in notice convening 115th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
| 09.08.2023 | To transact Ordinary and Special Business as mentioned in notice convening 114th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
| 28.09.2022 | To transact Ordinary and Special Business as mentioned in notice convening 113th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
| 14.08.2021 | To transact Ordinary and Special Business as mentioned in notice convening 112th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
| 14.08.2020 | To transact Ordinary and Special Business as mentioned in notice convening 111th AGM of the shareholders of the Company through Video Conferencing / Other Audio Video Means. |
| 06.08.2019 | To transact Ordinary and Special Business as mentioned in notice convening 110th AGM of the shareholders of the Company. |
| 14.08.2018 | To transact Ordinary and Special Business as mentioned in notice convening 109th AGM of the shareholders of the Company. |
| 09.08.2017 | To transact Ordinary and Special Business as mentioned in notice convening 108th AGM of the shareholders of the Company. |
| 12.08.2016 | To transact Ordinary and Special Business as mentioned in notice convening 107th AGM of the shareholders of the Company. |
| 13.02.2015 | To transact Ordinary & Special Business as mentioned in notice convening 106th AGM of the shareholders of the Company. |
| 28.01.2014 | To transact Ordinary & Special Business as mentioned in notice convening 105th AGM of the shareholders of the Company. |
| 31.01.2013 | To transact Ordinary & Special Business as mentioned in notice convening 104th AGM of the shareholders of the Company. |
| 09.02.2012 | To transact Ordinary & Special Business as mentioned in notice convening 103rd AGM of the shareholders of the Company. |

