Investors
Financial Results
| Financial Year | Annual Report | Quarterly | |||||
|---|---|---|---|---|---|---|---|
| 2024 – 2025 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2023 – 2024 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2022 – 2023 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2021 – 2022 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2020 – 2021 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2019 – 2020 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2018 – 2019 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2017 – 2018 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2016 – 2017 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2015 – 2016 | Annual Report | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
| 2013 – 2014 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2012 – 2013 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2011 – 2012 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2010 – 2011 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2009 – 2010 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2008 – 2009 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||
| 2007 – 2008 | Annual Report | Q1 | Q2 | Q3 | Q4 | ||

